ANSI Sch80 Pipe Fitting SS316 Concentric Eccentric Stainless Steel Reducer
PIC-(ANSI Sch80 Pipe Fitting SS316 Concentric Eccentric Stainless Steel Reducer)
ANSI Sch80 Pipe Fitting SS316 Concentric Eccentric Stainless Steel Reducer
| Reducer Type | Seamless reducer; Welded reducer; | ||
| Concentric reducer; Eccentric reducer; | |||
| butt welding reducer; forged reducer; | |||
| forging reducer; welding reducer; | |||
| Size | OD. | 1/2'' ~ 48''(Seamless); 16'' ~96''(welded); DN15-DN1200 | |
| WTK. | Sch10SCH20,SCH30,STD,SCH40,SCH60,XS,SCH80,SCH100,SCH120,SCH140,SCH160, XXS | ||
| Standard | ASME B16.9-2007 | ||
| ANSI/ASME B16.11 | |||
| ASME B16.25-2007 | |||
| ASME B16.5-2007 | |||
| EN10253-1-1999 EN10253-2-2007 EN10253-3-2008 EN10253-4-2008 | |||
| DIN2605-1-1992 DIN2605-2-1995 | |||
| JIS B2311-2009 JIS B2312-2009 JIS B2313-2009 | |||
| GB/T12459-2005 GB/T13401-2005 GB/T10752-2005 | |||
| SH/T3408-1996 SH/T3409-1996 | |||
| SY/T0609-2006 SY/T0518-2002 SY/T0510-1998 | |||
| DL/T695-1999 GD2000 GD87-1101 | |||
| HG/T21635-1987 HG/T21631-1990 , | |||
| MSS SP-43, MSS SP-95, MSS SP-75, MSS SP-79; | |||
| ISO 3419,ISO 5251,DIN 2616 | |||
| Material | Carbon steel | ASTM A234 WPB, | |
| ASTM A420 WPL6, WPL3; | |||
| ASTM A105 WPB; | |||
| ASTM A106; | |||
| ASTM A350 LF2, | |||
| DIN St37, St45.8, St52.4,St.35.8,St.35.8 | |||
| ASTM A333 GR.6, | |||
| ASTM A860 WPHY 70, WPHY 65, WPHY 60, WPHY 52,WPHY 46,WPHY 42, | |||
| API 5L GRB, X60, X65, X42,X52, | |||
| Stainless steel | ASTM A403 WP304, A403 WP304L, A403 WP316, A403 WP316L, A403 WP321 | ||
| ASTM A182 F 304, 304L,316, 316L,904L | |||
| Alloy steel | ASTM A234 WP12, A234 WP11, A234 WP22, A234 WP5, A234 WP9 | ||
| A420 WPL8, A420 WPL9 | |||
| ASTM A335 P5, P9, P11, P12, P22, P91 | |||
| ASTM A213 | |||
| ASTM A182 F5,F11,F22,F91 | |||
| Surface | Black painting, varnish paint, anti rust oil, hot galvanized, cold galvanized, 3PE, etc. | ||
| Manufacturing process | Push, Press, Forge, Cast, etc. | ||
| Connection | welding | ||
| Technical | Welded, forged | ||
| MOQ | 1 piece | ||
| Packing | Wooden cases, pallets, nylon bags or according to the customers' requirements | ||
| Delivery time | 7-35 days after your advance payment | ||
| Payment terms | L/C, T/T, D/A, etc. | ||
| Shipment | FOB Tianjin, CIF, CFR, etc | ||
| Capacity | 1000000tons/year | ||
| Advantages | 1. Reasonable price with excellent quality | ||
| 2. Abundant stock and prompt delivery | |||
| 3. Rich supply and export experience, sincere service | |||
| 4. Reliable forwarder, 2-hour away from port. | |||
| Main clients | Turkey, Italy, France, Spain, South Africa, Mexico, Dubai, Iran, Syria, Singapore, Vietnam, Austria, USA, Canada, Mexico, Korea, Thailand, India, Bulgaria, Russia and so on | ||
